Corporate profile
Company name | eole Inc. |
---|---|
Established | April 25, 2001 |
Capital | 915 million yen (as of September 30, 2023) |
Number of employees | 111 (as of September 30, 2023) |
Board members | President TOMIZUKA, Suguru Chairperson YOSHIDA, Naohito Director & Executive Officer ICHIJO, Takehisa Director & Executive Officer SADAKATA, Wataru External Board Director KITAI, Tomoe Corporate Auditor OGINO, Toshikazu Corporate Auditor OHYAMA, Toru Corporate Auditor TAJIMA, Masahiro Executive Officer TAKAGI, Seiji Executive Officer INOUE, Naoki |
Line of business | ・Rakuraku Contact Network and Rakuraku Renrakumo Dot App as communication network services ・Rakuraku Arbeit as a portal site for part-time job seekers ・Internet advertising business ・Pinpoint as a private Data Management Platform(DMP) ・Sales promotion agency for field-based advertising ・HR Ads Platform as a programmatic job advertising platform ・Web3 business (NFT sales agency, guild management) ・General pet information service (the pet travel media 'Kyujitsu Inubu',the pet comprehensive media 'Perrole') ・Travel business |
Banking relationship | Mizuho Bank Ginzadori Branch Sumitomo Mitsui Banking Corporation Shibuya-ekimae Branch |
Address | #4F RONDO Nihonbashi Building 6-16 Yokoyama-cho Nihonbashi chuo-ku Tokyo |
Phone | +81-50-1802-7135 |
Fax | +81-3-6683-3666 |
Access
#4F RONDO Nihonbashi Building 6-16 Yokoyama-cho Nihonbashi chuo-ku Tokyo
Phone:+81-50-5840-5675
Fax:+81-3-5793-3533
Nearest station
Toei Shinjuku Line, Bakuro-yokoyama Station: a 1-minute walk
JR Yokosuka-Sobu Line, Bakurocho Station: a 2-minute walk
Toei Asakusa Line, Higashi-nihombashi Station: a 3-minute walk
Tokyo Metro Hibiya Line, Kodemmacho Station: a 7-minute walk